![]() |
Realtor, Associate Broker WI-MI (715) 587-0126 (715) 735-1901 Fax |
Francine Kitkowski’s clients enjoy a no-nonsense, straightforward style of service provided by one of the areas top producing real estate agents.
Francine’s confidence in her profession make her one of the friendliest, warmest and fun loving professionals you’ll ever have the pleasure of doing business with. Let her 14 years of experience in the Marinette County, Menominee County and now Oconto County area help you and your family with one of the biggest decisions in your life. Francine’s in-depth market knowledge and attention to detail enables her to make your move an enjoyable and successful one. “I enjoy getting to know my clients, focusing on their goals and then turning those goals into reality. I really enjoy my job. When you take my strengths in this profession and couple them with a national company like Coldwell Banker your expectations will be surpassed” Francine Kitkowski Cell 715-587-0126 francine.kitkowski@coldwellbanker.com Professional ~ Honest ~ Knowledgeable ~ Experienced Broker Associate WI/MI ABR, CRS, GRI, CHMS
|
| Current Listings | |||
| $449,000 NEW PRICE! | 4 Bed 5 Bath | Marinette, WI | details |
| $419,900 | 3 Bed 3.5 Bath | Wausaukee, WI | details |
| $354,900 | 4 Bed 2 Bath | Marinette, WI | details |
| $339,900 | 4 Bed 2.5 Bath | Marinette, WI | details |
| $299,900 | 4+ Bed 3 Bath | Porterfield, WI | details |
| $279,900 | 6 Bed 4 Bath | Menominee, MI | details |
| $249,000 NEW PRICE! | Peshtigo, WI | details | |
| $209,900 | 3 Bed 2.5 Bath | Marinette, WI | details |
| $149,900 NEW PRICE! | 4 Bed 1.75 Bath | Peshtigo, WI | details |
| $123,900 | 5 Units (1 Unit has 2 bdrms, 4 Units have 1 bdrm Bed 5 Units (1 bathrm each Unit) Bath | Marinette, WI | details |
| $114,000 NEW PRICE! | 4 Bed 2 Bath | Marinette, WI | details |
| $109,900 | 4 Units (3 two bd Units, 1 one bd Unit) Bed 4 Units (1 Bath each) Bath | Marinette, WI | details |
| $84,900 | Marinette, WI | details | |
| $79,900 | 3+ Bed 2 Bath | Marinette, WI | details |
| $80,000 | Marinette, WI | details | |
| $69,900 NEW PRICE! | 3 Bed 2 Bath | Menominee, MI | details |
| $69,000 NEW PRICE! | Marinette, WI | details | |
| $54,900 NEW PRICE! | Oconto, WI | details | |
| $54,000 NEW PRICE! | 3 Bed 1 Bath | Marinette, WI | details |
| $37,000 NEW PRICE! | Unit #1 three Bed, Unit #2 two Bed Bed 2 Units - 1 each bath | Marinette, WI | details |
| $15,900 NEW PRICE! | Peshtigo, WI | details | |
| $15,900 New Price! | Peshtigo, WI | details | |
[ All Agents ]